★ 100% off- -grid kakuatan DC
★ compressor Rotary DC sorangan
★Brushless kipas motor DC
★DC24/36/48/60V (opsional)
★ efisiensi cooling High
★ Kakuatan lemah sareng bising
★Eco-Friendly Refrigerant
★ AC100-240V ku adaptor
Modél | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Kamampuh cooling | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
Voltaseu | DC24V DC48V | DC48V | DC48V | DC48V | ||||
Kakuatan | 620W | 900W | 1200W | 1200W | ||||
EER | > 3.5 | > 3.5 | > 3.5 | > 3.5 | ||||
Refrigerant | R134a / R22 / R410a | R134a / R22 / R410a | R134a / R22 / R410a | R134a / R22 / R410a | ||||
Suhu anu tiasa diatur | 18-30 °C | 18-30 °C | 18-30 °C | 18-30 °C | ||||
Noise Level jero rohangan / outdoor | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Tiupan hawa | 450 m3/jam | 550 m3/jam | 750 m3/jam | 800 m3/jam | ||||
NW jero rohangan / outdoor | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Ukuran jero rohangan | Net | 718 * 240 * 180mm | 770 * 240 * 180 mm | 900 * 280 * 202mm | 480 * 295 * 1715 mm | |||
Bungkusan | 830 * 330 * 280 mm | 880 * 330 * 280 mm | 1010 * 390 * 335mm | 570 * 340 * 1800mm | ||||
Ukuran Luar | Net | 640 * 240 * 490 mm | 780 * 260 * 540mm | 780 * 260 * 540mm | 780 * 260 * 540mm | |||
Bungkusan | 745 * 335 * 570mm | 880 * 375 * 635 mm | 880 * 375 * 635 mm | 880 * 375 * 635 mm | ||||
Ngamuat QTY | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85 / 20GP 190/40HQ |
♦ Tegangan DC khusus (DC60V ~ 420V) tiasa disaluyukeun * Model GW mangrupikeun jinis pamisah témbok; Modél GWS mangrupikeun jinis nangtung