Rincian produk
Tag produk
Kakuatan | Ukuran produk | Ukuran Paket | Pcs / Karton |
30W | 390 * 195 * 55mm | 435*335*415 | 10 PCS |
60W | 49O220 * 55mm | 480*375*520 | 10 PCS |
90W | 62624555mm | 375*260*650 | 5 PCS |
120W | 390 * 195 * 55mm | 435*335*415 | 5 PCS |
Spésifikasi produk |
MODEL | Kakuatan | Dipingpin Manik | Waktu Gawé (Charger Pinuh) | Fungsi | IP kelas |
ZL-ST4030SP | 30W | 48 | 6 ~ 8 jam | Sénsor radar + Kontrol cahaya | IP65 |
ZL-ST4060SP | 60W | 96 | 6 ~ 8 jam | Sénsor radar + Kontrol cahaya | IP65 |
ZL-ST4090SP | 90W | 144 | 6 ~ 8 jam | Sénsor radar + Kontrol cahaya | IP65 |
ZL-ST4120SP | 120W | 240 | 6 ~ 8 jam | Sénsor radar + Kontrol cahaya | IP65 |
sumber lampu LED | SMD |
Voltaseu | DC12V |
Pangaruh cahaya | 》100 abdi/w |
Sudut balok | 140*70° |
CRI | Ra N 70 |
Warna Cahaya | 2700-6500K |
Batré | ion litium |
kelas IP | IP65 |
Panel panonpoe | Silikon polikristalin |
Suhu gawé | -25°C 〜+50°C |
Jangka waktu hirup | 2 30.000 WIB |
saméméhna: 150w 200w kualitas alus lampu caah surya Teras: 50w / 100w / 200w / 300w kualitas alus awét LED lampu datar